Rajasthan University Fee Structure 2023 | UG & PG Courses | BBA, BCA, LLB, MBA
Rajasthan University Fee Structure 2023: RU, or Rajasthan University, was established on the 8th of January in 1947. This article provides details about the Fee Structure at Rajasthan University and other related information. Those who graduate from the University will have career opportunities in Social Science, Science, Commerce, Management, Engineering Technology, Sports, Fine Arts, and Humanities as well as Humanities.
Rajasthan University Fees Structure 2023-24
- UG Admission 2023-24 Online Fees Portal is active online students can pay their fees online.
- Rajasthan University fee for a bachelor’s degree in business administration is Rs 6000
- The fee of Rajasthan University for BA LLB(Hons) is Rs 8,850, the BBA fee is Rs.6,000, the BCom fee is Rs. 8,790, BCA Course fee range is Rs.24,970 per year.
- The fee Structure of the MA Course is Rs 5,560, MSc fee range is Rs 5,500.
- The Rajasthan University fee Structure for pursuing an LLM Economics degree is Rs 5,208.
- The fee for pursuing an MCA degree at Rajasthan University is Rs 5,460.
- The Fee Structure of Rajasthan University for the LLB program costs Rs 8,870.
- The fee for pursuing an MSW degree at Rajasthan University is Rs 5,320.
Rajasthan University Highlights
University Name | Rajasthan University, Jaipur |
Content about | Rajasthan University Fee Structure |
State | Jaipur, Rajasthan |
Approval | UGC (University Grants Commission) |
Admission Page | Rajasthan University Admission |
Contact | 0141-2703655 |
Website | https://www.uniraj.ac.in/ |
Rajasthan University Fee Structure 2023
It is one of the top universities in the country and offers a wide range of UGC-approved courses. There are many famous courses students can pursue such as BA (Bachelor of Arts), MA (Master of Arts), etc. University has specified some fees for each of the courses. Through this article, students can get information about the Rajasthan university fees.
Courses | Duration | Fees (Approx) |
BA (Sociology) | 3 years | ₹ 6,000 |
BBA (Computer Applications) | ₹ 6000 | |
BBA Banking | ₹ 6,000 | |
BA (Yoga and Naturopathy) | ₹ 6,000 | |
BA(JMC) | ₹ 6,000 | |
MA (Advertising & Public Relations) | 2 years | ₹ 4,240 |
Rajasthan University Fee Structure: UG Courses
Courses | Eligibility | Fees (Approx) |
BA L.L.B Honours | 10+2 in the concerned discipline from a recognized board | ₹8,850 |
BA Honours | ₹8,950 | |
BA Pass Course | ₹8,930 | |
B.Com Honours | ₹8,790 | |
B.Com Pass Course | ₹8,770 | |
B. Mus. Vocal/Instrumental/Sitar | ₹8,830 | |
B. P. Ed. Physical Education | ₹8,970 | |
B.L.I.S | ₹8,990 | |
BVA Applied Arts | ₹8,770 | |
BVA Painting | ₹8,790 | |
BVA Sculpture | ₹8,810 | |
LLB Academic/Professional | Graduation in the concerned discipline | ₹8,870 |
Rajasthan University fee Structure for BCA
Bachelors In Computer Applications is also known as BCA. Apart from providing many bachelor’s degree programs, Rajasthan University offers this three-year program. It covers topics like –
- Programming languages
- App development
- Networking
- Web Designing
- The duration of the BCA course is 3 years.
- Interested students can pursue BCA after the intermediate.
- Students should have secured 55% marks in intermediate.
- The fee structure for the BCA course at Rajasthan University is INR 24,970 per year.
There is a great demand for BCA graduates in the IT sector as the IT sector has grown very fast over the past few years.
Rajasthan University B Sc Fees
The full form of B Sc is a bachelor-level course. Science students choose this course for higher education. Its full form is a bachelor of Science.
Courses | Fee |
B.Sc. (Hons.) | ₹8,970 |
B.Sc. | ₹8,850 |
B.Sc. (Home Science) | ₹7,890 |
Rajasthan University LLB Fees
LLB is a 3-year bachelor’s level course in law. An LLB is a Bachelor of Law. LLB is suitable for students who want to become a lawyer or a judge.
- The duration of the LLB course is 3 years.
- The eligibility to pursue an LLB is graduation in any stream from a recognized university with 50% marks.
- The fee structure for the LLB course is approx INR 26,125 at Rajasthan University.
- The course covers all the topics of Indian law.
After completing an LLB, students can practice in the private as well as the government sector.
Rajasthan University fee Structure for BA
Among the most sought-after academic degrees is a Bachelor of Arts degree (BA). Any subject that chooses a student’s interest can be studied. Admission to BA programmes is based on merit. After completing their BA, students can apply for jobs in public service or continue their education.
The fee structure for BA courses at Rajasthan University is the following
BA course specializations | Eligibility | Approx total fee (INR) |
BA Economics | 50% marks in 12th in any stream from a recognized board | 25,475 |
BA Political Science | 50% marks in 12th in any stream from a recognized board | 25,475 |
BA History | 50% marks in 12th in any stream from a recognized board | 25,475 |
BA Geography | 50% marks in 12th in any stream from a recognized board | 25,475 |
BA Public Administration | 50% marks in 12th in any stream from a recognized board | 25,475 |
BA English Literature | 50% marks in 12th in any stream from a recognized board | 25,475 |
BA Psychology | 50% marks in 12th in any stream from a recognized board | 25,475 |
BA Sociology | 50% marks in 12th in any stream from a recognized board | 25,475 |
BA Urdu | 50% marks in 12th in any stream from a recognized board | 25,475 |
Rajasthan University Fee Structure: MA
Courses | Eligibility | Fees (Approx) |
MA in Economics | Graduation in the concerned discipline from a recognized university. | ₹5,640 |
MA English | ₹5,440 | |
MA French | ₹5,460 | |
MA Hindi | ₹5,480 | |
MA History | ₹5,620 | |
MA Museology & Conservation | ₹5,560 | |
MA Philosophy | ₹5,520 | |
MA in Political Science | ₹5,600 | |
MA Sanskrit | ₹5,500 | |
MA Sociology | ₹5,580 | |
MA Urdu | ₹5,540 |
Rajasthan University Fee Structure: MSc
Specialization | Eligibility | Fees (Approx) |
MSc Biotechnology | Graduation in the concerned discipline from a recognized university. | ₹5,600 |
MSc Botany | ₹5,440 | |
MSc Chemistry | ₹5,500 | |
MSc Geology | ₹5,540 | |
MSc Home Science | ₹5,560 | |
MSc Mathematics | ₹5,480 | |
MSc Microbiology | ₹5,460 | |
MSc Physics | ₹5,520 | |
MSc Sociology | ₹5,580 |
Rajasthan University Fee Structure: MBA
Specialization | Eligibility | Fees (Approx) |
MBA Executive | Graduation in any stream from a recognized university | ₹5,128 |
MBA Human Resource | ₹5,168 | |
MBA International Business | ₹5,148 | |
MBA Services Management | ₹5,108 |
Rajasthan University Fee Structure: PG Courses
Courses | Eligibility | Fees (Approx) |
LLM | Graduation in Law from a recognized university | ₹5,208 |
LLM Human Right & Value Education | ₹5,440 | |
MCom Business Administration | Graduation in commerce from a recognized university | ₹5,440 |
MCA | Graduation in the concerned discipline from a recognized university | ₹5,460 |
MJMC | Graduation in BJMC from a recognized university | ₹5,188 |
MSW | Graduation in the concerned discipline from a recognized university | ₹5,320 |
Rajasthan University Fee Structure: Diploma
Courses | Eligibility | Fees (Approx) |
PG Diploma in Banking and Finance | Graduation or Diploma in the concerned discipline | ₹3,270 |
PG Diploma Computer Application | ₹3,450 | |
PG Diploma Cooperation | ₹3,290 | |
PG Diploma in Development and Investment Banking | ₹3,310 | |
PG Diploma Dramatics | ₹3,410 | |
PG Diploma Energy Studies | ₹3,470 | |
PG Diploma Financial Analysis and Control | ₹3,330 | |
PG Diploma in Indian Culture | ₹3,430 | |
PG Diploma Project Planning and Infrastructure | ₹3,350 | |
PG Diploma Small Scale and Agro Industries | ₹3,370 | |
PG Diploma Yoga Education | ₹3,390 | |
Post Diploma Programme French Language | ₹3,490 | |
Post Diploma Programme German Language | ₹3,510 | |
Post Diploma Programme Spanish Language | ₹3,530 | |
Post P. G. Diploma Environmental Studies | Post-graduation in the concerned discipline | ₹3,570 |
Post P. G. Diploma Human Ecology | ₹3,550 | |
Post P. G. Diploma Population Ecology | ₹3,590 |
Rajasthan University Hostel Fees
Rajasthan University is a public university. So, the fee structure for the courses and the hostel is very reasonable. Thousands of students take admission to the university. So, it makes rules to provide accommodation facilities to the students by admitting students to the hostel.
The cost of living in the hostel is very small. It’s very cheap to live in the university’s hostel. The fee structure of the hostel is approx INR 11,000 per annum Rajasthan University
(FAQs)
Rajasthan University Fee Structure?
Ques 1. Is Rajasthan University a government university?
Ans. Yes, Rajasthan University is a public university.
Ques 2. How can I get admission to Rajasthan University?
Ans. Check the eligibility and then fill out the admission form available on the official website of the university.
Ques 3. Is Rajasthan University offers Distance Education?
Ans: No, Rajasthan University doesn’t offer Distance Education.
Ques 4. What are the Eligibility Criteria?
Ans: It’s different for all the different courses.
Ques 5. Is Rajasthan University UGC Approved?
Ans: Yes, Rajasthan University is approved by UGC.
Rajasthan University Contact Details:
- Address: University of Rajasthan, JLN Marg, Jaipur Pin Code: 302004, Rajasthan, (India)
- Phone Number: 0141-2256606
- Official Website: www.uniraj.ac.in
Disclaimer: The fee structure mentioned by this university is estimated, for exact fees kindly visit the official website of this university.